About Himgiri Zee University
Himgiri Zee University was founded in 2003 by a legislation of the Uttarakhand government’s State Legislative Assembly. The university’s campus is located on 50 acres of land. The University Grants Commission has granted HZU Dehradun recognition (UGC).
The university offers undergraduate, postgraduate, and doctorate level degrees in areas such as B.Tech, B.Voc, BBA, B.Sc (Hons), BA, BA LLB, BBA LLB, BCA, B.Com (Hons), B.Ed, B.F.Sc, BHM, B.Pharma, M.Sc, M.Tech, MBA, MA, LLM, Ph.D., and more. It has eight schools and twelve departments. The Bar Council of India (BCI), Pharmacy Council of India (PCI), National Council for Teacher Education (NCTE), and Council of Architecture (COA) have all approved the courses that Himgiri Zee University offers.
Himgiri Zee University Location
The university may be found in Dehradun, Uttarakhand, at P.O. Sherpur, Chakrata Road. Dehradun Railway Station is the closest train station. The distance to the university is 18.4 km. Dehradun Bus Stop is the closest bus stop. It is situated 19 kilometers away. The closest airport is Dehradun’s Jolly Grant International Airport, which is 45.3 miles away.
Courses at the diploma, undergraduate, graduate, and doctorate levels are available at HZU Dehradun. Himgiri Zee University offers a variety of courses, including B.Tech, B.Voc, BBA, B.Sc (Hons), BA, BA LLB, BBA LLB, BCA, B.Com (Hons), B.Ed, B.F.Sc, BHM, B.Pharma, M.Sc, M.Tech, MBA, MA, LLM, Ph.D., and more. Science, engineering, agriculture, management, commerce, law, computer application, and other fields are among those in which diploma, undergraduate, graduate, and doctoral programs are provided. HZU diploma programs last 1year, undergraduate programs last 3 to 5 years, and postgraduate programs last 2 years. The cost of courses at Himgiri Zee University ranges from Rs. 60,000 to Rs. 4,50,000.
Himgiri Zee University Courses, Fees and Eligibility Criteria
Degree Name | Fees Per Year | Eligibility Criteria |
B.Tech | Rs. 1,00,000 | 10+2 with PCM with minimum 50% marks. |
B.C.A | Rs. 75,000 Rs. 80,000 | 10+2 with maths with minimum 50% marks |
B.B.A | 10+2 with any stream with minimum 50% marks | |
B. pharm | Rs. 1,10,000 | 10+2 with PCB stream with minimum 50% marks |
B.sc Agriculture | Rs.75,000 | 10+2 with PCM/PCB with 50% marks |
B.A. Journalism and Mass Communication | Rs. 70,000 | 10+2 in any stream with 50% |
B.A | Rs. 70,000 | 10+2 with arts stream with minimum 50% |
BHM | Rs. 75,0000 | 10+2 in any stream with minimum 50% marks |
B.com | Rs. 60,000 | 12 with commerce stream with minimum 50% score |
LLB | Rs. 80,000 | 10+2 with minimum 50% score |
BBA LLB | Rs. 82,000 | 10+2 with minimum 50% score |
BA LLB | Rs. 80,000 | 10+2 with minimum 50% marks |
LLM | Rs. 70,000 | 50% marks in LLB/B.A LLB/ BBA LLB |
B. sc. Clinical Research | Rs. 53,000 | 10+2 with science stream with minimum 50% marks |
B.VOC. Film Making | Rs. 70,000 | 10+2 in any stream with minimum 45% score |
B. Voc. VISUAL EFFECTS FILM MAKING | Rs. 84,000 | 10+2 in any stream with minimum 45% marks |
B. Voc 3D ANIMATION VISUAL EFFECTS | Rs. 84,000 |
10+2 in any stream with recognized board with minimum 45% marks
|
M.sc Genetics and Plant Breeding | Rs. 90,000 | B.sc with minimum 55% marks |
M.sc Agronomy | Rs. 90,000 | B.sc with minimum 55% marks |
M.sc Clinical Research | Rs. 1,25,000 | B.sc with minimum 55% marks |
M.A. Journalism and Mass Communication | Rs. 70,000 | Bachelor with minimum 55% marks |
D.Pharm | Rs. 90,000 | 10+2 with PCB/PCM with minimum 50% marks |
Ph. D Management | Rs. 1,60,000 | A master’s in management (M.Com. or MBA) from an accredited university is required. Requires a master’s degree with at least 50% of the possible points. In addition to meeting the fundamental requirements of the institute, candidates must pass both a written exam and an in-personal interview. |
Ph. D Mass Communication | Rs. 1,60,000 | Master’s degree in the relevant subject from a recognized university with minimum 50% marks. |
Ph. D Agriculture | Rs. 1,60,000 | Master’s degree in the relevant subject from a recognized university with minimum 50% marks. |
Ph. D Education | Rs. 1,60,000 | 55% of master’s degrees (M. Ed./M. A. in Education) |
Ph. D Clinical Reaearch | Rs. 1,60,000 | Master’s degree in the relevant subject from a recognized university with minimum 50% marks. |
Ph. D Computer Science | Rs. 1,60,000 | Master’s degree in the relevant subject from a recognized university with minimum 50% marks. |
B.ED | Rs. 80,000 | Graduation/ Post Graduation with 50% marks. |
HZU was established in compliance with Uttaranchal State Act No. 17 of 2003 and received approval from the University Grants Commission (UGC).
Ranking:
- The university ranked number 10 in Dehradun.
- The university ranked number 17 in Uttarakhand.
Himgiri Zee University Highlights
Parameter | Description |
Established | 2003 |
Exam | CUET,JEE, |
Courses | 20 Degree and 37 courses |
Institute Type | State University |
Approvals | UGC, BCI, NCTE, PCI, |
Gender | Co-ed |
Student Count | 1200 |
Faculty Count | 50 |
Campus Size | 50 acres |
Gender Percentage | Male 60% and Female 40% |
Percentage Of Students Outside State | 50% |
Students at Himgiri Zee University in Dehradun were directly hired on campus in 2023 by prestigious firms like Infosys, Wipro, Accenture, Axis Bank, Genpact, and more. To guarantee outstanding job placements, HZU maintains a specialized placement cell that collaborates with leading businesses. Based on its most recent placement statistics, the university says that placement success rates can reach 60%. Byju’s, Amazon, Vivo Mobiles, ZEE Media LTD, Bajaj Capital, Wipro Ltd, Sahara Samay, and Agro STAR Pvt Ltd are some of the biggest employers. Graduate student packages at Himgiri Zee University average 1.5 lakh P/A, with higher amounts awarded for experience.
Apply For Admission 2024/25
Himgiri Zee University

Enquire For Admission 2024/25
Key Highlights of the college
Connect with Us on WhatsApp for Quick Details About College
Instant Admissions Info: WhatsApp us for quick responses on courses, admissions, and everything you need to know about the college.
Student Testimonial

Apply For
Himgiri Zee University
Study in Dehradun's Top University