About Shri Guru Ram Rai University, Dehradun
Shri Guru Ram Rai University was founded in 2017 by by the renowned philanthropist and religious figure Shri Mahant Devendra Dass Ji Maharaj. SGGRU University is situated in Uttarakhand, India’s bustling center. It is the biggest university providing graduate, undergraduate, and postgraduate courses. The SGRR University is recognized by the University Grants Commission (UGC).
The principles and values of the Shri Guru Ram Rai Education Mission serve as a guide. With over 80% of its graduates landing jobs in a variety of international companies, SGRR University is known for providing high-quality education and helping its students land successful careers. The college provides courses in administration, philosophy, pharmacy, arts and sciences, and commerce at the undergraduate and graduate levels. In addition, SGRRU is home to 11 schools, including the Guru Ram Rai Institute of Education, the Guru Ram Rai Institute of Technology and Sciences, the Guru Ram Rai College of Humanities and Sciences, and the Guru Ram Rai Institute of Medical Health Sciences. To provide its faculty and students with greater exposure, Shri Guru Ram Rai University has collaboration with national and international universities.
SGRR University occupies an 80-acre campus that is home to cutting-edge facilities meant to develop professional excellence and leadership qualities. With more than 5,500 students from 29 states, the Union Territories, and other countries, and 650 highly qualified faculty members on staff. The university offers students a diverse range of cultural experiences and invaluable global exposure. The outstanding legacy of 67 years of providing top-notch education is one of SGRR University’s most distinctive features.
There are larger book collections in the library that cover publications, magazines, philosophy, pharmacy, and medical sciences. It has lecture halls, a well-equipped computer lab, an auditorium, and laboratories for medical purposes. For study and experimentation, the university maintains a Central Animal House. There are separate facilities for boys and girls in hostels.
Shri Guru Ram Rai University Location
SGRR University’s location is West Patel Nagar, Patel Nagar, Dehradun, Uttarakhand, India, 248001. The nearest airport is Jollygrant Airport which is 28.7 km. from the University. Dehradun Railway Station is the nearest train station which is 2.1 km. away from the University. The Interstate Bus Terminal (ISBT) is situated 5 km from the campus.
A wide range of graduate, postgraduate, and undergraduate programs are available. Engineering, law, Paramedical, Pharmacy, Agriculture, Liberal Arts, Computing Science, Hotel and hospitality Management, Journalism & Mass Communication, Management, Health Science, and Ph.D. are among the extensive range of courses that Uttaranchal University, Dehradun, provides. Every course is designed to provide a thorough education that encourages academic and practical excellence. Uttaranchal University supports students’ intellectual development and equips them with the skills necessary for success in their chosen fields through its vibrant programs.
Shri Guru Ram Rai University Courses, Fees and Eligibility Criteria
Degree Name | Fees Per Semester | Eligibility Criteria |
B.A | Rs. 18,250 | 10+2 in any stream with a minimum 50% of marks. |
B.A. (Hons.) Journalism and Mass Communication | Rs. 20,000 | 10+2 in any stream with a minimum 50% of marks. |
B.Ed. | Rs. 49,000 | Graduation or Post Graduation with a 50% of marks. |
B. Pharm. | Rs. 82,888 | 10+2 with PCB/PCM stream with minimum 50% of marks. |
B. Pharm. (Lateral Entry) | Rs. 82,888 | D. Pharm. from any recognized college approved by PCI. |
B.sc. Medical Microbiology | Rs. 83,917 | 10+2 with PCM/PCB stream. Biology as one of the subject with minimum 50% of marks. |
B.Sc. Agriculture | Rs. 51,580 | 10+2 with PCB/PCM /Agriculture/Horticulture with minimum 50% of marks. |
B.Sc. IT | Rs. 44,940 | 10+2 with any stream with minimum 50% of marks. |
B.Sc. Optometry | Rs. 83,917 | 10+2 with PCM/PCB stream. Biology as one of the subject with minimum 50% of marks. |
B.Sc. Nursing | Rs. 37,500 | 10+2 with PCB stream aggregate 50% of marks. English as one of the subject. |
B.Sc. Biotechnology | Rs. 38,050 | 10+2 / equivalent examination with Physics, Chemistry and Biology as compulsory subjects with 50% of marks. |
B.Sc. CBZ | Rs. 25,500 | 10+2 with PCB/PCM with at least 50% of marks from any recognized board. |
B.Sc. Computer Science | Rs. 41,703 | 10+2 in any stream with minimum 50% of marks and Mathematics as a compulsory subject. |
B.Sc. Yogic Science | Rs. 18,250 | 10+2 in any steam with at least 50% of marks. |
B.Sc. Microbiology | Rs. 38,050 | 10+2 with PCB with minimum 50% of marks. |
B.Sc. PCM | Rs. 25,500 | 10+2 with PCB/PCM with 50% of marks. |
B.Sc. PMD | Rs. 25,500 | 10+2 with PCB/PCM with 50% of marks. |
B.Sc. PMG | Rs. 25,500 | 10+2 with PCM/PCB with 50% of marks. |
B.Sc. PMS | Rs. 25,500 | 10+2 with PCM/PCB with 50% of marks. |
BMLT | Rs. 82,919 | 10+2 from with PCB/PCM with Biology. |
BMRIT | Rs. 82,919 | 10+2 from with PCB/PCM with Biology. |
BPT | Rs. 97,546 | 10+2 from with PCB with 50% of marks. |
BBA | Rs. 45,900 | 10+2 from with PCB with 50% of marks. |
BBA (Hons.) with Research | Rs. 45,900 | 10+2 with Physics, Chemistry, Biology/Mathematics/Agriculture or Equivalent |
B.Com | Rs. 41,300 | 10+2 in any stream with minimum 50% of marks. |
B.Com (Hons.) with Research | Rs. 41,300 | 10+2 with Commerce stream with minimum 50% of marks. |
BCA | Rs. 43,830 | 10+2 in any stream with minimum 45% of marks. Mathematics as compulsory subject. |
BCA (Hons.) with Research | Rs. 45,900 | 10+2 in any stream with minimum 45% of marks. Mathematics as compulsory subject. |
BHA | Rs. 37,908 | 10+2 in any stream with minimum 45% of marks. |
BHA (Hons.) with Research | Rs. 37,908 | 10+2 in any stream with minimum 45% of marks. |
B.Sc (CS.) (Hons.) with Research | Rs. 41,703 | 10+2 in any stream with minimum 45% of marks. Mathematics as a compulsory subject |
B.Sc (IT) | Rs. 44,940 | 10+2 or equivalent with minimum 45% of marks. |
B.Sc (IT) (Hons.) with Research | Rs.44,940 | 10+2 in any stream with 50% |
MBBS | – | 10+2 with PCB with CBSE,ICSE or any equivalent examination with 50% of marks. |
Pharm.D (Doctor of Pharmacy) | Rs. 100,820 | 10+2 with PCMB. D.Pharm course from a recognized college approved by PCI |
Post Basic B.Sc (Nursing)
| Rs.40,000 | 10th or 10+2 or an equivalent examination. |
MBA | Rs. 63,800 | Graduation degree with 50% or a valid CAT, MAT score. |
M.A Home Science | Rs. 17,100 | Graduation degree with 40% of marks. |
M.A (Drawing & Painting) | Rs. 19,975 | Graduation degree with 40% of marks. |
M.A Economics | Rs. 19,975 | Graduation degree with 40% of marks. |
M.A Garhwali Language and Culture | Rs. 17,100 | Graduation degree with 40% of marks. |
M.A Hindi | Rs. 11,600 | Graduation degree with 40% of marks |
M.A History | Rs. 19,975 | B.A degree with 40% of marks. |
M.A (Human Consciousness and Yogic Science) | Rs. 16,200 | Graduation degree with 50% of marks. |
M.A Mass Communication | Rs. 20,300 | Graduation degree with 40% of marks. |
M.A Music | Rs. 16,100 | Graduation degree with 50% of marks. |
M.A Political Science | Rs. 19,975 | Graduation degree with 50% of marks. |
M.A Psychology | – | Graduation degree with 50% of marks. |
M.A./M.Sc Geography | Rs. 19,975 | B.A. and B.Sc with 45% with Geogarphy as one of the subject. |
M.A./ M.Sc. Statistics | Rs. 26,270 | B.A. WITH 40% B.sc Statistics with 45% of marks. |
M.Ed | Rs. 43,500 | A bachelor’s degree or an advanced degree in any field. |
M.Pharm | Rs. 52,863 | B. Pharm with 55% of marks. |
M.sc (Ag.) Agronomy | Rs. 46,250 | B.sc in any Agriculture, Horticulture, Forestry with 45% of marks. |
M.sc (AG.) Entomology | Rs. 46,250 | B.sc in any Agriculture, Horticulture, Forestry with 45% of marks. |
M.sc (Ag.) Plant Pathology | Rs. 46,250 | B.sc in any Agriculture, Horticulture, Forestry with 45% of marks. |
M.sc (Ag.) Seed Science and Technology | Rs. 46,250 | B.sc in any Agriculture, Horticulture, Forestry with 45% of marks. |
M.sc (Ag.) Soil Science | Rs. 46,250 | B.sc in any Agriculture, Horticulture, Forestry with 45% of marks. |
M.sc Biotechnology | Rs. 35,520 | B.Sc. degree with CBZ, CBZ with Biotechnology, B.Sc Biotechnology with minimum 45% of marks. |
M.sc Botany | Rs. 35,520 | B.Sc. Botany with 45% of marks. |
M.sc Chemitry | Rs. 34,578 | B.sc degree with 45% of marks. Chemistry as one of the subject. |
M.sc Zoology | Rs. 34,578 | B.sc degree with 45% of marks. Chemistry as one of the subject. |
M.sc Environmental Science | Rs. 34,578 | Graduation with Science stream with minimum 45% of marks. |
M.Sc Geology | Rs. 34,578 | B.Sc with Geology with 45% of marks. |
M.Sc in Yogic Science | Rs. 16,200 | B.Sc yoga with 45% of marks. |
M.Sc Mathematics | Rs. 34,578 | B.Sc PCM with minimum 45% of marks. |
M.Sc Microbilogy | Rs. 50,105 | B.Sc with CBZ,Microbiology, Industrial Microbiology, Biotechnology, Food Science, Agriculture, Applied and Allied Science with 45% of marks. |
M.sc MLT | Rs. 94,904 | B.Sc MLT with 50% of marks. |
M.Sc Nursing | Rs. 72,000 | B.sc Nursing/Post Basic B.Sc Nursing with 50% of marks. |
M.B.A (Hospital Administration) | Rs. 57,260 | Graduation in any stream with 50% of marks. |
M.Com | Rs. 27,655 | B.Com with 50% of marks. |
MCA | Rs. 44,150 | Graduation in any stream with Mathematics with 50% of marks. |
MD Anatomy | – | – |
MD Biochemistry | – | –
|
MD Community Medicine | – | – |
MD General Medicine | – | – |
MD Paediatrics | – | – |
MD Pathology | – | – |
MD Psychiatry | – | – |
MD Radio Diagnosis | – | – |
MD Respiratory Medicine | – | – |
MS General Surgery | – | – |
MS Gynaecology and Obstretics | – | – |
MS Opthalmology | – | – |
MS Orthopedics | – | – |
MS ENT | – | – |
MPT Cardio | Rs. 46,074 | BPT with minimum 45% of marks. |
MPT Neuro | Rs. 46,074 | BPT with minimum 45% of marks. |
MPT Obs. And Gynaecology | Rs. 46,074 | BPT with minimum 45% of marks. |
MPT Paedia | Rs. 46,074 | BPT with minimum 45% of marks. |
MPT Sports | Rs. 46,074 | BPT with minimum 45% of marks. |
MSW | Rs. 25,770 | Graduation in any stream with minimum 45% of marks.
|
Pharm.D (Post Baccalaureate) | Rs. 108,190 | Passed B.Pharm with 50% of marks. |
- The SGRR University is approved by the University Grants Commission (UGC).
Ranking:
- The SGRR ranking by IIRF is 78 out of 108 colleges in India in 2023 for Physiotherapy.
Shri Guru RAM Rai University Highlights
Parameter | Description |
Established | 2017 |
Exam | CUET, NEET, NEET PG, CAT,MAT,CMAT, GPAT |
Courses | 30 Degree and 200 courses |
Institute Type | State University |
Approvals | UGC, PCI, INC, NMC |
Gender | Co-ed |
Student Count | 6232 |
Faculty Count | 160 |
Campus Size | 80 acres |
Gender Percentage | Male 52% and Female 48% |
Percentage Of Students Outside State | 41% |
Drive for placement at Shri Guru Ram Rai PG In order to expose students to the business world and career opportunities, the placement cell works with a variety of businesses and organizations. Companies like Cynotek, Wipro, Infosys, Cognizant, Tech Mahindra, HCL, Amazon, ICIC Bank, HDFC Bank, TCS,visit to campus from 5th semester onwards. Average placement percentage was 75%. The highest package offered by University was 12 LPA and the average package was 3 LPA.
Apply For Admission 2024/25
Shri Guru Ram Rai University

Enquire For Admission 2024/25
Key Highlights of the college
Connect with Us on WhatsApp for Quick Details About College
Instant Admissions Info: WhatsApp us for quick responses on courses, admissions, and everything you need to know about the college.
Student Testimonial

Apply For
Shri Guru Ram Rai University
Study in Dehradun's Top University